Namespace nora-staging
Workloads
Deployment backend
Containers
Container backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 15m |
| Memory Request | 128Mi | less than | 226M |
| Memory Limit | 512Mi | greater than | 226M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 226M
limits:
cpu: 15m
memory: 226M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 68m |
| Memory Request | 128Mi | less than | 162M |
| Memory Limit | 512Mi | not equal | 1402M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 162M
limits:
cpu: 68m
memory: 1402M
Deployment frontend
Containers
Container frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 256Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | not equal | 15m |
| CPU Limit | Not Set | error - not set | 68m |
| Memory Request | 128Mi | not equal | 100Mi |
| Memory Limit | 256Mi | not equal | 583M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 68m
memory: 583M