Namespace nora-staging
Workloads
Deployment backend
Containers
Container backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 15m |
| Memory Request | 128Mi | less than | 226M |
| Memory Limit | 512Mi | greater than | 226M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 226M
limits:
cpu: 15m
memory: 226M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 23m |
| Memory Request | 128Mi | less than | 164M |
| Memory Limit | 512Mi | greater than | 234M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 164M
limits:
cpu: 23m
memory: 234M
Deployment frontend
Containers
Container frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 256Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 256Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi