Namespace nora
Limit results to the nora namespaceWorkloads
Deployment backend
Containers
Container backend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 15m |
| Memory Request | 128Mi | less than | 249M |
| Memory Limit | 512Mi | greater than | 249M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 249M
limits:
cpu: 15m
memory: 249M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | not equal | 15m |
| CPU Limit | 500m | greater than | 143m |
| Memory Request | 128Mi | less than | 246M |
| Memory Limit | 512Mi | not equal | 1548M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 246M
limits:
cpu: 143m
memory: 1548M
Deployment frontend
Containers
Container frontend
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 256Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | not equal | 15m |
| CPU Limit | Not Set | error - not set | 68m |
| Memory Request | 128Mi | not equal | 100Mi |
| Memory Limit | 256Mi | not equal | 397M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 68m
memory: 397M